TABLE 37-1 Vascular Tumors of the Orbit: Hamartomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ultrasound | CT | ||||||||||
Lesion | Test(s) if Suspect | IR | IS | SA | Typical | Calcification | MRI (Compared to Gray Matter) | Angiography | Encapsulated | Natural History | Management |
Infantile capillary hemangioma | Clinical diagnosis ± enhanced MRI | High and low | Irregular | Moderate | Well-defined to irregular margins; intraconal/extraconal; moderate to intense enhancement ± globe indentation ± orbital bony enlargement | No | T1: Isointense | Multiple feeding vessels ICA, ECA | No | Complete resolution up to 60% age 4 y and 76% age 7 y | ± Oral propranolol ± Intralesional steroids ± Systemic steroids, surgery, cryotherapy, laser, interferon, selective arterial embolization |
Cavernous hemangioma | Enhanced CT | High | Regular | Moderate | Oval or rounded intraconal mass; progressive homogeneous or inhomogeneous enhancement ± globe indentation ± orbital bony enlargement | Rarely | T1: Isointense T2:Hyperintense Spread pattern | Not indicated | Yes | Slowly enlarge | ± Surgical excision |
Orbital vascular malformations | |||||||||||
• No flow/lymphatic | Unenhanced MRI | Low | Regular | Marked | Poorly defined intraconal/extraconal mass with rim enhancement ± global indentation ± orbital bony enlargement | Yes | T1: Hypointense ( lymphatic cyst) Hyperintense ( hemorrhagic cyst) T2: Hyperintense | No | Slowly enlarge until adulthood; spurts of growth with RTI and hemorrhages | ± Sclerotherapy ± Surgical debulking | |
• Venous/venous lymphatic | Spiral CT MRI | Low | Regular | Minimal | Dilated/lobular uniform enhancement | Yes, 45% | Uniform enhancement T1: Hyperintense T2: Hyperintense | Essential prior to surgery | No | Slowly enlarge | ± Sclerotherapy ± Embolization ± Surgery |
• Arterial flow | MRA ± Angiography | Irregular rapidly enhancing mass | Rapid enhancement | Essential prior to surgery | No | Slowly enlarge | ± Embolization with surgery | ||||
IR, internal reflectivity; IS, internal structure; SA, sound attenuation; ICA, internal carotid artery; ECA, external carotid artery; RTI, respiratory tract infection. |
TABLE 37-2 Vascular Tumors of the Orbit: Neoplasias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ultrasound | CT | ||||||||||
Lesion | Test(s) If Suspect | IR | IS | SA | Typical | Calcification | MRI (Compared to Gray Matter) | Angiography | Encapsulated | Natural History | Management |
Hemangiopericytoma | CT or MRI ± cerebral angiography | Low to medium | Regular/slightly irregular | Mild to moderate | Oval or rounded extraconal superior mass; intense early enhancement ± orbital bone erosion | Yes | T1: Isointense T2: Isointense Heterogeneous enhancement | Intense blush; multiple feeding vessels | Pseudocapsule | Aggressive local behavior ± distant metastases | ± Surgical excision |
Malignant hemangioendothelioma | CT or MRI ± cerebral angiography | Irregular | Circumscribed or infiltrative orbital mass; intense early enhancement ± orbital bone erosion | Pseudocapsule | Aggressive local behavior ± distant metastases | Surgical excision | |||||
Vascular leiomyoma | Enhanced MRI | Intraconal mass | T1: Isointense T2: Hyperintense | Yes | Slowly enlarge | Surgical excision | |||||
Kaposi’s sarcoma | Clinical ± fluorescein angiography | No | Slowly enlarge | ± Surgical excision, cryotherapy, radiotherapy Intralesional chemotherapy Systemic chemotherapy | |||||||
Epithelioid hemangioma | Excision ± radiotherapy | ||||||||||
Kimura’s disease | No | Surgical excision ± radiotherapy | |||||||||
IR, internal reflectivity; IS, internal structure; SA, sound attenuation; ICA, internal carotid artery; ECA, external carotid artery; RTI, respiratory tract infection. — |
![]() FIG. 37.11 Axial CT scan of patient in Figure 37.9, showing poorly defined orbital mass with calcifications. (Courtesy of Nancy A. Tucker, MD, University of Toronto.) |

Stay updated, free articles. Join our Telegram channel

Full access? Get Clinical Tree


