The AJO encourages authors to report the visual acuity in the manuscript using the same nomenclature that was used in gathering the data provided they were recorded in one of the methods listed here. This table of equivalent visual acuities is provided to the readers as an aid to interpret visual acuity findings in familiar units.
Table of Equivalent Visual Acuity Measurements
Snellen Visual Acuities | Decimal Fraction | LogMAR | ||
---|---|---|---|---|
4 Meters | 6 Meters | 20 Feet | ||
4/40 | 6/60 | 20/200 | 0.10 | +1.0 |
4/32 | 6/48 | 20/160 | 0.125 | +0.9 |
4/25 | 6/38 | 20/125 | 0.16 | +0.8 |
4/20 | 6/30 | 20/100 | 0.20 | +0.7 |
4/16 | 6/24 | 20/80 | 0.25 | +0.6 |
4/12.6 | 6/20 | 20/63 | 0.32 | +0.5 |
4/10 | 6/15 | 20/50 | 0.40 | +0.4 |
4/8 | 6/12 | 20/40 | 0.50 | +0.3 |
4/6.3 | 6/10 | 20/32 | 0.63 | +0.2 |
4/5 | 6/7.5 | 20/25 | 0.80 | +0.1 |
4/4 | 6/6 | 20/20 | 1.00 | 0.0 |
4/3.2 | 6/5 | 20/16 | 1.25 | −0.1 |
4/2.5 | 6/3.75 | 20/12.5 | 1.60 | −0.2 |
4/2 | 6/3 | 20/10 | 2.00 | −0.3 |
![](https://freepngimg.com/download/social_media/63059-media-icons-telegram-twitter-blog-computer-social.png)
Stay updated, free articles. Join our Telegram channel
![](https://clinicalpub.com/wp-content/uploads/2023/09/256.png)
Full access? Get Clinical Tree
![](https://videdental.com/wp-content/uploads/2023/09/appstore.png)
![](https://videdental.com/wp-content/uploads/2023/09/google-play.png)
![](https://clinicalpub.com/wp-content/uploads/2023/09/banner1.png)