Epidermal
Non-melanocytic
Melanocytic
Stromal
Vascular
Neural
Myxoid
Lipomatous
Melanocytic
Fibrous tissue
Histiocytic
Myogenic
Lymphoproliferative
Congenital
Hamartoma
Choristoma
Caruncular
Metastatic
Secondary
Simulating lesions
Table 14.2
Classification of epidermal tumors of the conjunctiva
Types | Subtypes | |
---|---|---|
Non-melanocytic | Benign | Squamous papilloma |
Keratotic plaque | ||
Keratoacanthoma | ||
Reactive hyperplasia (pseudoepitheliomatous hyperplasia) | ||
Inverted follicular keratosis | ||
Hereditary intraepithelial dyskeratosis | ||
Oncocytoma | ||
Dacryoadenoma | ||
Premalignant and malignant | Actinic (solar) keratosis | |
Conjunctival intraepithelial neoplasia (CIN) | ||
Xeroderma pigmentosum | ||
Squamous cell carcinoma | ||
Mucoepidermoid carcinoma | ||
Spindle cell carcinoma | ||
Sebaceous gland carcinoma (pagetoid spread) | ||
Basal cell carcinoma | ||
Melanocytic | Benign | Junctional nevus |
Compound nevus | ||
Spitz nevus | ||
Blue nevus | ||
PAM without atypia | ||
Congenital melanosis | ||
Racial melanosis | ||
Premalignant and malignant | PAM with atypia | |
Melanoma arising from nevi | ||
Melanoma arising in PAM | ||
Melanoma arising de novo |
Table 14.3
Classification of stromal tumors of the conjunctiva
Types | Subtypes |
---|---|
Vascular | Capillary hemangioma < div class='tao-gold-member'>
Only gold members can continue reading. Log In or Register a > to continue
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |