Type of uveitis
Primary site of inflammation
Includes
Anterior uveitis
Anterior chamber
Iritis
Iridocyclitis
Intermediate uveitis
Vitreous
Pars planitis
Posterior cyclitis
Hyalitis
Posterior uveitis
Retina or choroid
Focal, multifocal, or diffuse choroiditis
Chorioretinitis
Retinochoroiditis
Retinitis
Neuroretinitis
Panuveitis
Anterior chamber, vitreous, and retina or choroid
Table 1.2
The SUN working group descriptors in uveitis
Category | Descriptor | Comment |
---|---|---|
Onset | Sudden Insidious | |
Duration | Limited Persistent | ≤3 months duration >3 months duration |
Course | Acute Recurrent Chronic | Episode characterized by sudden onset and limited duration Repeated episodes separated by periods of inactivity without treatment ≥3 months duration Persistent uveitis with relapse in <3 months after discontinuing treatment |
Table 1.3
The SUN working group activity of uveitis terminology
Term | Definition |
---|---|
Inactive | Grade 0 cells (anterior chamber) |
Worsening activity | 2 Step increase in level of inflammation (e.g., anterior chamber cells, vitreal haze) or increase from grade 3+ to 4+ |
Improved activity | 2 Step decrease in level of inflammation (e.g., Anterior chamber cells, vitreous haze) or decrease to grade 0 |
Remission | Inactive disease for ≥3 months after discontinuing all treatment for eye disease
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |