Conjunctival Tumors in 5002 Cases. Comparative Analysis of Benign Versus Malignant Counterparts. The 2016 James D. Allen Lecture




Purpose


To evaluate frequency of conjunctival tumors in all ages and compare benign vs malignant counterparts.


Design


Retrospective series.


Methods


setting : Tertiary referral center. study population : Total of 5002 patients. observation : Clinical features. main outcome measure : Differentiation of benign from malignant counterparts.


Results


The tumor was benign (52%), premalignant (18%), or malignant (30%). Malignant tumors included melanoma (12%), squamous cell carcinoma (SCC) (9%), lymphoma (7%), and others. Comparison of primary acquired melanosis vs melanoma revealed melanoma with greater median patient age (54 vs 61 years, P < .0001), male sex (35% vs 49%, P < .0001), location in fornix (2% vs 6%, P = .0016) and tarsus (1% vs 4%, P = .0018), larger median basal diameter (6 vs 8 mm, P < .0001) and thickness (<1 vs 1 mm, P < .0001), and intralesional cysts (0% vs 7%, P < .0001), feeder vessels (10% vs 48%, P < .0001), intrinsic vessels (4% vs 33%, P < .0001), and hemorrhage (<1% vs 3%, P = .0001). Comparison of conjunctival intraepithelial neoplasia (CIN) vs SCC revealed SCC with greater diffuse involvement (1% vs 8%, P < .0001) and larger median basal diameter (7 vs 8 mm, P < .0001) and thickness (1 mm vs 2 mm, P < .0001). Comparison of benign reactive lymphoid hyperplasia vs lymphoma revealed lymphoma with greater median patient age (50 vs 61 years, P < .0001), fornix location (32% vs 54%, P < .0001), larger median basal diameter (10 vs 20 mm, P < .0001), and less involvement of nasal region (50% vs 23%, P < .0001).


Conclusion


In an ocular oncology practice, conjunctival tumors are benign (52%), premalignant (18%), or malignant (30%). Malignant tumors tend to occur in older patients and demonstrate greater basal diameter and thickness, compared with benign counterparts.


The spectrum of conjunctival tumors varies widely, including the more common melanocytic, epithelial vascular, and lymphoid tumors and the less common choristomatous, fibrous, neural, xanthomatous, myxomatous, lipomatous, lacrimal, metastatic/leukemic, and secondary tumors, as well as inflammatory, infectious, degenerative, and nonneoplastic simulators. A published comprehensive analysis of types and frequency of conjunctival tumors in 1643 patients revealed melanocytic (53%) and nonmelanocytic (47%) types, with the most common malignancies, including melanoma, squamous cell carcinoma, and lymphoma, accounting for 26% of all cases. The authors observed that these malignancies were more common in white patients and epithelial tumors were more frequently found in men.


Most conjunctival malignancies arise from or resemble a benign/premalignant counterpart. For example, conjunctival melanoma tends to arise from primary acquired melanosis (PAM), squamous cell carcinoma (SCC) arises from conjunctival intraepithelial neoplasia (CIN), and lymphoma is presumed to arise from and can closely resemble benign reactive lymphoid hyperplasia (BRLH). In this analysis we evaluate the gamut of conjunctival tumors in a large series of 5002 cases managed by the senior authors (C.L.S., J.A.S.). We specifically evaluate tumor features and provide comparative analysis of the 3 most common malignancies and their benign/premalignant counterparts.


Methods


The clinical records of all patients with a conjunctival tumor evaluated on the Ocular Oncology Service at Wills Eye Hospital, Philadelphia, Pennsylvania, USA between April 1, 1974 and August 1, 2015 were reviewed. Institutional review board approval was obtained. The clinical data and histopathologic data were collected retrospectively for patient and tumor features including patient demographics, tumor features, and clinical/histopathologic diagnosis.


The patient demographics at initial examination included age, race, and sex. The ocular data included patient symptom and duration of symptom, tumor laterality, and affected eye. The tumor data included anatomic location, quadrant location, greatest tumor basal diameter and thickness, tumor pigmentation, and tumor configuration. Specific details included tumor feeder vessels, intrinsic vascularity, cysts, and hemorrhage. Each tumor was classified into a general category, including choristomatous, epithelial, melanocytic, vascular, fibrous, neural, xanthomatous, myxomatous, lipomatous, lacrimal gland, lymphoid, leukemic, metastatic, secondary, inflammatory/infectious, degenerative, or nonneoplastic masquerader. The specific tumor diagnosis and management was recorded.


Subgroup analysis was performed to determine the frequency of each type of tumor according to age group (0–20 years [children], 21–40 years [young adult], 41–60 years [mid-adult], >60 years [older adult]) ( Table 1 ). The frequency of tumors was calculated as percentage of all conjunctival tumors as well as percentage per each subcategory. The same age group brackets were used to determine race, sex, symptom, affected eye, and time of onset of lesion per age ( Table 2 ). The frequency of each major tumor category and specific diagnosis was determined by race and sex ( Table 3 ) and by tumor location and quadrant ( Table 4 ). The 12 most common tumors were compared relative to location, symptom, time of onset of lesion, location relative to the limbus, color, shape, basal diameter and thickness, additional features, and malignant potential ( Table 5 ). Each tumor with management strategy was listed ( Table 6 ).



Table 1

Survey of 5002 Conjunctival Tumors in 4625 Patients: Tumor Category and Diagnosis Based on Age




































































































































































































































































































































































































































































































































































































































































































































































































































Category and Diagnosis Child (≤20 Years; N = 778)
N (%)
Young-Adult (21–40 Years; N = 807)
N (%)
Mid-adult (41–60 Years; N = 1463)
N (%)
Older Adult (>60 Years; N = 1954)
N (%)
Total
N (% per Category)
Total
N (% per All 5002 Conjunctival Tumors)
Choristomatous tumors (n = 101) N = 101
Dermoid (n = 46) 31 (67) 3 (7) 6 (13) 6 (13) 46 (46) 46 (1)
Dermolipoma (n = 41) 25 (61) 3 (7) 6 (15) 7 (17) 41 (40) 41 (1)
Complex choristoma (n = 7) 5 (71) 2 (29) 0 (0) 0 (0) 7 (7) 7 (<1)
Osseous choristoma (n = 6) 3 (50) 3 (50) 0 (0) 0 (0) 6 (6) 6 (<1)
Lacrimal gland choristoma (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 1 (1) 1 (<1)
Benign epithelial tumors (n = 95) N = 95
Childhood papilloma (n = 9) 8 (89) 1 (11) 0 (0) 0 (0) 9 (9) 9 (<1)
Adult papilloma (n = 68) 0 (0) 29 (43) 19 (28) 20 (29) 68 (72) 68 (1)
Benign hyperplasia of epithelium (n = 17) 0 (0) 4 (24) 3 (18) 10 (59) 17 (18) 17 (<1)
Keratoacanthoma (n = 1) 0 (0) 0 (0) 0 (0) 1 (100) 1 (1) 1 (<1)
Premalignant and malignant epithelial tumors (n = 729) N = 729
Acanthosis (n = 2) 0 (0) 0 (0) 1 (50) 1 (50) 2 (<1) 2 (<1)
Actinic keratosis (n = 7) 0 (0) 0 (0) 2 (29) 5 (71) 7 (1) 7 (<1)
Squamous metaplasia (n = 1) 0 (0) 0 (0) 1 (100) 0 (0) 1 (<1) 1 (<1)
Conjunctival intraepithelial neoplasia (n = 275) 2 (1) 18 (7) 70 (25) 185 (67) 275 (38) 275 (5)
Squamous cell carcinoma (n = 440) 0 (0) 20 (5) 111 (25) 309 (70) 440 (60) 440 (9)
Basal cell carcinoma of the caruncle (n = 4) 0 (0) 0 (0) 1 (25) 3 (75) 4 (1) 4 (<1)
Melanocytic tumors (n = 2590) N = 2590
Nevus (n = 1163) 475 (41) 283 (24) 243 (21) 162 (14) 1163 (45) 1163 (23)
Racial melanosis (n = 185) 8 (4) 42 (23) 63 (34) 72 (39) 185 (7) 185 (4)
Ocular melanocytosis (n = 18) 6 (33) 6 (33) 5 (28) 1 (6) 18 (2) 18 (<1)
Primary acquired melanosis (n = 623) 25 (4) 118 (19) 240 (39) 240 (39) 623 (24) 623 (12)
Melanoma (n = 601) 16 (3) 70 (12) 198 (33) 317 (53) 601 (23) 601 (12)
Vascular tumors (n = 212) N = 212
Telangiectasia (n = 18) 5 (28) 3 (17) 5 (28) 5 (28) 18 (8) 18 (<1)
Lymphangiectasia (n = 42) 9 (21) 9 (21) 12 (29) 12 (29) 42 (20) 42 (1)
Pyogenic granuloma (n = 66) 11 (17) 7 (11) 27 (41) 21 (32) 66 (31) 66 (1)
Capillary hemangioma (n = 26) 13 (50) 4 (15) 5 (19) 4 (15) 26 (12) 26 (1)
Cavernous hemangioma (n = 5) 1 (20) 2 (40) 2 (40) 0 (0) 5 (2) 5 (<1)
Racemose hemangioma (n = 4) 0 (0) 1 (25) 0 (0) 3 (75) 4 (2) 4 (<1)
Arteriovenous malformation (n = 7) 1 (14) 2 (29) 3 (43) 1 (14) 7 (3) 7 (<1)
Lymphangioma (n = 28) 13 (46) 5 (18) 7 (25) 3 (11) 28 (13) 28 (1)
Glomangioma (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 1 (<1) 1 (<1)
Kaposi sarcoma (n = 15) 0 (0) 10 (67) 2 (13) 3 (20) 15 (7) 15 (<1)
Fibrous tumors (n = 15) N = 15
Fibroma (n = 5) 1 (20) 0 (0) 1 (20) 3 (60) 5 (33) 5 (<1)
Fibrous histiocytoma (n = 9) 2 (22) 2 (22) 3 (33) 2 (22) 9 (60) 9 (<1)
Myofibroblastic reactive tumor (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 1 (7) 1 (<1)
Neural tumors (n = 5) N = 5
Neurofibroma (n = 4) 0 (0) 2 (50) 2 (50) 0 (0) 4 (80) 4 (<1)
Schwannoma (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 1 (20) 1 (<1)
Xanthomatous tumors (n = 8) N = 8
Juvenile xanthogranuloma (n = 7) 6 (86) 1 (14) 0 (0) 0 (0) 7 (88) 7 (<1)
Langerhans cell histiocytosis (n = 1) 0 (0) 0 (0) 1 (100) 0 (0) 1 (12) 1 (<1)
Myxomatous tumors (n = 7) N = 7
Myxoma (n = 7) 1 (14) 2 (29) 2 (29) 2 (29) 7 (100) 7 (<1)
Lipomatous tumors (n = 44) N = 44
Herniated orbital fat (n = 36) 0 (0) 2 (6) 5 (14) 29 (81) 36 (82) 36 (1)
Lipoma (n = 8) 3 (38) 2 (25) 2 (25) 1 (13) 8 (18) 8 (<1)
Lacrimal gland tumors (n = 15) N = 15
Dacryops (n = 9) 1 (11) 0 (0) 7 (78) 1 (11) 9 (60) 9 (<1)
Oncocytoma (n = 6) 0 (0) 0 (0) 2 (33) 4 (67) 6 (40) 6 (<1)
Lymphoid tumors (n = 471) N = 471
Benign reactive lymphoid hyperplasia (n = 107) 37 (35) 9 (8) 25 (23) 36 (34) 107 (23) 107 (2)
Rosai Dorfman syndrome (n = 2) 0 (0) 0 (0) 2 (100) 0 (0) 2 (<1) 2 (<1)
Lymphoma (n = 358) 9 (3) 36 (10) 129 (36) 184 (51) 358 (76) 358 (7)
Plasmacytoma (n = 4) 0 (0) 1 (25) 0 (0) 3 (75) 4 (1) 4 (<1)
Leukemic tumors (n = 3) N = 3
Leukemia (n = 3) 0 (0) 0 (0) 2 (67) 1 (33) 3 (100) 3 (<1)
Metastatic tumors (n = 6) N = 6
Breast cancer (n = 2) 0 (0) 1 (50) 1 (50) 0 (0) 2 (33) 2 (<1)
Lung cancer (n = 1) 0 (0) 0 (0) 0 (0) 1 (100) 1 (17) 1 (<1)
Skin melanoma (n = 3) 0 (0) 0 (0) 1 (33) 2 (67) 3 (50) 3 (<1)
Secondary tumors (n = 66) N = 66
Eyelid sebaceous hyperplasia/adenoma (n = 7) 0 (0) 0 (0) 4 (57) 3 (43) 7 (11) 7 (<1)
Eyelid pilomatrixoma (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 1 (2) 1 (<1)
Eyelid apocrine hidrocystoma (n = 1) 0 (0) 0 (0) 0 (0) 1 (100) 1 (2) 1 (<1)
Eyelid basal cell carcinoma (n = 2) 0 (0) 1 (50) 0 (0) 1 (50) 2 (3) 2 (<1)
Eyelid sebaceous carcinoma (n = 24) 0 (0) 1 (4) 2 (8) 21 (88) 24 (36) 24 (<1)
Lacrimal gland dacryoadenoma (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 1 (2) 1 (<1)
Extraocular extension of intraocular tumor (n = 30) 0 (0) 1 (3) 13 (43) 16 (53) 30 (45) 30 (1)
Inflammatory/infectious lesions (n = 140) N = 140
Conjunctivitis (n = 103) 29 (28) 27 (26) 23 (22) 24 (23) 103 (74) 103 (2)
Episcleritis (n = 18) 3 (17) 1 (6) 5 (28) 9 (50) 18 (13) 18 (<1)
Scleritis (n = 10) 2 (20) 3 (30) 4 (40) 1 (10) 10 (7) 10 (<1)
Sarcoidosis (n = 5) 0 (0) 0 (0) 4 (80) 1 (20) 5 (4) 5 (<1)
Tubercoloma (n = 1) 0 (0) 0 (0) 0 (0) 1 (100) 1 (1) 1 (<1)
Mycetoma (n = 1) 0 (0) 0 (0) 0 (0) 1 (100) 1 (1) 1 (<1)
Ocular cicatricial pemphigoid (n = 2) 0 (0) 0 (0) 0 (0) 2 (100) 2 (1) 2 (<1)
Degenerative lesions (n = 299) N = 299
Pinguecula (n = 183) 0 (0) 28 (15) 82 (45) 73 (40) 183 (61) 183 (4)
Pterygium (n = 100) 2 (2) 22 (22) 38 (38) 38 (38) 100 (33) 100 (2)
Conjunctivochalasis (n = 6) 0 (0) 0 (0) 1 (17) 5 (83) 6 (2) 6 (<1)
Plica/caruncle hypertrophy (n = 7) 0 (0) 0 (0) 3 (43) 4 (57) 7 (2) 7 (<1)
Cogans plaque (n = 3) 0 (0) 0 (0) 0 (0) 3 (100) 3 (1) 3 (<1)
Nonneoplastic masquerader (n = 196) N = 196
Cyst (n = 89) 12 (13) 8 (9) 24 (27) 45 (51) 89 (45) 89 (2)
Pigmented bleb (n = 1) 0 (0) 0 (0) 0 (0) 1 (100) 1 (1) 1 (<1)
Chemosis (n = 22) 1 (5) 0 (0) 8 (36) 13 (59) 22 (11) 22 (<1)
Fibrosis/scar (n = 4) 0 (0) 0 (0) 2 (50) 2 (50) 4 (2) 4 (<1)
Axenfeld nerve loop (n = 3) 1 (33) 0 (0) 1 (33) 1 (33) 3 (2) 3 (<1)
Scleral ectasia (n = 1) 0 (0) 0 (0) 1 (100) 0 (0) 1 (1) 1 (<1)
Hemorrhage (n = 23) 2 (9) 3 (13) 6 (26) 12 (52) 23 (12) 23 (<1)
Amyloid (n = 22) 0 (0) 1 (5) 15 (68) 6 (27) 22 (11) 22 (<1)
Foreign body (n = 20) 2 (10) 6 (30) 6 (30) 6 (30) 20 (10) 20 (<1)
Scleral buckle (n = 4) 0 (0) 1 (25) 1 (25) 2 (50) 4 (2) 4 (<1)
Mascaroma (n = 7) 1 (14) 1 (14) 3 (43) 2 (29) 7 (4) 7 (<1)
Total (n = 5002) 778 (16) 807 (16) 1463 (29) 1954 (39) 5002 (100) 5002 (100)


Table 2

Survey of 5002 Conjunctival Tumors in 4625 Patients: Patient Demographics








































































































































































































Feature Child (≤20 Years; N = 778)
N (%)
Young-Adult (21–40 Years; N = 807)
N (%)
Mid-adult (41–60 Years; N = 1463)
N (%)
Older Adult (>60 Years; N = 1954)
N (%)
Total (N = 5002)
N (%)
Age at presentation (y), mean (median, range) 11.1 (11.2, 0–20) 31.2 (31.7, 20.1–40) 50.8 (51.1, 40.1–60) 72.2 (71.5, 60.1–97.7) 49.8 (53.3, 0–97.7)
Race
White 628 (81) 613 (76) 1204 (82) 1717 (88) 4162 (83)
African American 71 (9) 86 (11) 151 (10) 160 (8) 468 (9)
Asian 53 (7) 58 (7) 53 (4) 38 (2) 202 (4)
Hispanic 23 (3) 47 (6) 53 (4) 36 (2) 159 (3)
Middle Eastern 3 (<1) 3 (<1) 2 (<1) 3 (<1) 11 (<1)
Sex
Male 437 (56) 340 (42) 661 (45) 1092 (56) 2530 (51)
Female 341 (44) 467 (58) 802 (55) 862 (44) 2472 (49)
Main symptom
Spot/lump/swelling 651 (84) 644 (80) 1044 (71) 1344 (69) 3683 (74)
Redness 91 (12) 74 (9) 210 (14) 268 (14) 643 (13)
Discharge/tearing 0 (0) 2 (<1) 14 (1) 40 (2) 56 (1)
Irritation a 18 (2) 59 (7) 104 (7) 156 (8) 337 (7)
Ptosis 1 (<1) 0 (0) 0 (0) 10 (1) 11 (<1)
Photophobia 0 (0) 1 (<1) 3 (<1) 4 (<1) 8 (<1)
Asymptomatic 17 (2) 26 (3) 67 (5) 102 (5) 212 (4)
Other b 0 (0) 1 (<1) 21 (1) 30 (2) 52 (1)
Affected eye n = 754 n = 729 n = 1334 n = 1808 n = 4625
Right eye 413 (55) 331 (45) 593 (44) 802 (44) 2139 (46)
Left eye 317 (42) 320 (44) 612 (46) 860 (48) 2109 (46)
Both eyes 24 (3) 78 (11) 129 (10) 146 (8) 377 (8)
Time of onset of lesion
Asymptomatic 17 (2) 26 (3) 67 (5) 102 (5) 212 (4)
At birth 52 (7) 18 (2) 14 (1) 8 (<1) 92 (2)
After birth 709 (91) 763 (95) 1382 (94) 1844 (94) 4698 (94)

a Irritation includes irritation/foreign body sensation/pain/itching/dryness.


b Other symptoms include blurred vision/floater/flashes/strabismus.



Table 3

Survey of 5002 Conjunctival Tumors in 4625 Patients: Tumor Category and Diagnosis Based on Race and Sex











































































































































































































































































































































































































































































































































































































































































































































































































































































































































Category and Diagnosis Race, N = 5002 (%) Sex, N = 5002 (%)
White (N = 4162)N (%) African-American (N = 468)
N (%)
Asian (N = 202)
N (%)
Hispanic (N = 159)
N (%)
Middle Eastern (N = 11)
N (%)
Male (N = 2530)
N (%)
Female (N = 2472)
N (%)
Choristomatous tumors (n = 101)
Dermoid (n = 46) 39 (85) 6 (13) 0 (0) 0 (0) 1 (2) 14 (30) 32 (70)
Dermolipoma (n = 41) 37 (90) 3 (7) 1 (2) 0 (0) 0 (0) 18 (44) 23 (56)
Complex choristoma (n = 7) 5 (71) 2 (29) 0 (0) 0 (0) 0 (0) 2 (29) 5 (71)
Osseous choristoma (n = 6) 6 (100) 0 (0) 0 (0) 0 (0) 0 (0) 1 (17) 5 (83)
Lacrimal gland choristoma (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100) 0 (0)
Benign epithelial tumors (n = 95)
Childhood papilloma (n = 9) 5 (56) 4 (44) 0 (0) 0 (0) 0 (0) 7 (78) 2 (22)
Adult papilloma (n = 68) 51 (75) 13 (19) 1 (1) 3 (4) 0 (0) 44 (65) 24 (35)
Benign hyperplasia of epithelium (n = 17) 14 (82) 1 (6) 0 (0) 0 (0) 2 (12) 11 (65) 6 (35)
Keratoacanthoma (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100)
Premalignant and malignant epithelial tumors (n = 729)
Acanthosis (n = 2) 2 (100) 0 (0) 0 (0) 0 (0) 0 (0) 2 (100) 0 (0)
Actinic keratosis (n = 7) 7 (100) 0 (0) 0 (0) 0 (0) 0 (0) 6 (86) 1 (14)
Squamous metaplasia (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100) 0 (0)
Conjunctival intraepithelial neoplasia (n = 275) 251 (91) 12 (4) 2 (1) 10 (4) 0 (0) 204 (74) 71 (26)
Squamous cell carcinoma (n = 440) 382 (87) 19 (4) 10 (2) 29 (7) 0 (0) 323 (73) 117 (27)
Basal cell carcinoma of the caruncle (n = 4) 3 (75) 1 (25) 0 (0) 0 (0) 0 (0) 3 (75) 1 (25)
Melanocytic tumors (n = 2590)
Nevus (n = 1163) 970 (83) 71 (6) 81 (7) 38 (3) 3 (<1) 581 (50) 582 (50)
Racial melanosis (n = 185) 24 (13) 133 (72) 17 (9) 10 (5) 1 (1) 61 (33) 124 (67)
Ocular melanocytosis (n = 18) 15 (83) 2 (11) 0 (0) 1 (6) 0 (0) 10 (56) 8 (44)
Primary acquired melanosis (n = 623) 556 (89) 34 (5) 14 (2) 17 (3) 2 (<1) 221 (35) 402 (65)
Melanoma (n = 601) 566 (94) 19 (3) 7 (1) 9 (1) 0 (0) 295 (49) 306 (51)
Vascular tumors (n = 212)
Telangiectasia (n = 18) 17 (94) 0 (0) 1 (6) 0 (0) 0 (0) 10 (56) 8 (44)
Lymphangiectasia (n = 42) 39 (93) 0 (0) 3 (7) 0 (0) 0 (0) 15 (36) 27 (64)
Pyogenic granuloma (n = 66) 46 (70) 15 (23) 2 (3) 3 (5) 0 (0) 30 (45) 36 (55)
Capillary hemangioma (n = 26) 23 (88) 1 (4) 0 (0) 2 (8) 0 (0) 11 (42) 15 (58)
Cavernous hemangioma (n = 5) 5 (100) 0 (0) 0 (0) 0 (0) 0 (0) 2 (40) 3 (60)
Racemose hemangioma (n = 4) 4 (100) 0 (0) 0 (0) 0 (0) 0 (0) 4 (100) 0 (0)
Arteriovenous malformation (n = 7) 3 (43) 2 (29) 2 (29) 0 (0) 0 (0) 4 (57) 3 (43)
Lymphangioma (n = 28) 19 (68) 5 (18) 3 (11) 1 (4) 0 (0) 15 (54) 13 (46)
Glomangioma (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100) 0 (0)
Kaposi sarcoma (n = 15) 10 (67) 5 (33) 0 (0) 0 (0) 0 (0) 13 (87) 2 (13)
Fibrous tumors (n = 15)
Fibroma (n = 5) 4 (80) 0 (0) 0 (0) 1 (20) 0 (0) 2 (40) 3 (60)
Fibrous histiocytoma (n = 9) 7 (78) 2 (22) 0 (0) 0 (0) 0 (0) 5 (56) 4 (44)
Myofibroblastic reactive tumor (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100) 0 (0)
Neural tumors (n = 5)
Neurofibroma (n = 4) 3 (75) 0 (0) 1 (25) 0 (0) 0 (0) 4 (100) 0 (0)
Schwannoma (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100) 0 (0)
Xanthomatous tumors (n = 8)
Juvenile xanthogranuloma (n = 7) 5 (71) 1 (14) 1 (14) 0 (0) 0 (0) 4 (57) 3 (43)
Langerhans cell histiocytosis (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100) 0 (0)
Myxomatous tumors (n = 7)
Myxoma (n = 7) 4 (57) 2 (29) 1 (14) 0 (0) 0 (0) 4 (57) 3 (43)
Lipomatous tumors (n = 44)
Herniated orbital fat (n = 36) 27 (75) 8 (22) 1 (3) 0 (0) 0 (0) 25 (69) 11 (31)
Lipoma (n = 8) 5 (63) 1 (12) 1 (12) 1 (12) 0 (0) 5 (63) 3 (38)
Lacrimal gland tumors (n = 15)
Dacryops (n = 9) 7 (78) 2 (22) 0 (0) 0 (0) 0 (0) 4 (44) 5 (56)
Oncocytoma (n = 6) 6 (100) 0 (0) 0 (0) 0 (0) 0 (0) 5 (83) 1 (17)
Lymphoid tumors (n = 471)
Benign reactive lymphoid hyperplasia (n = 107) 90 (84) 12 (11) 2 (2) 3 (3) 0 (0) 51 (48) 56 (52)
Rosai Dorfman syndrome (n = 2) 0 (0) 2 (100) 0 (0) 0 (0) 0 (0) 2 (100) 0 (0)
Lymphoma (n = 358) 308 (86) 29 (8) 18 (5) 3 (1) 0 (0) 163 (46) 195 (54)
Plasmacytoma (n = 4) 4 (100) 0 (0) 0 (0) 0 (0) 0 (0) 3 (75) 1 (25)
Leukemic tumors (n = 3)
Leukemia (n = 3) 3 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 3 (100)
Metastatic tumors (n = 6)
Breast cancer (n = 2) 2 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (100)
Lung cancer (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100) 0 (0)
Skin melanoma (n = 3) 3 (100) 0 (0) 0 (0) 0 (0) 0 (0) 2 (67) 1 (33)
Secondary tumors (n = 66)
Eyelid sebaceous hyperplasia/adenoma (n = 7) 7 (100) 0 (0) 0 (0) 0 (0) 0 (0) 2 (29) 5 (71)
Eyelid pilomatrixoma (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100)
Eyelid apocrine hidrocystoma (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100)
Eyelid basal cell carcinoma (n = 2) 2 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (100)
Eyelid sebaceous carcinoma (n = 24) 23 (96) 0 (0) 0 (0) 1 (4) 0 (0) 8 (33) 16 (67)
Lacrimal gland dacryoadenoma (n =1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100)
Extraocular extension of intraocular r tumor (n = 30) 28 (93) 1 (3) 0 (0) 1 (3) 0 (0) 14 (47) 16 (53)
Inflammatory/infectious lesions (n = 140)
Conjunctivitis (n = 103) 77 (75) 13 (13) 9 (9) 3 (3) 1 (1) 54 (52) 49 (48)
Episcleritis (n = 18) 16 (89) 1 (6) 1 (6) 0 (0) 0 (0) 7 (39) 11 (61)
Scleritis (n = 10) 8 (80) 2 (20) 0 (0) 0 (0) 0 (0) 4 (40) 6 (60)
Sarcoidosis (n = 5) 4 (80) 1 (20) 0 (0) 0 (0) 0 (0) 2 (40) 3 (60)
Tubercoloma (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100)
Mycetoma (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100)
Ocular cicatricial pemphigoid (n = 2) 2 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (100)
Degenerative lesions (n = 299)
Pinguecula (n = 183) 162 (89) 8 (4) 6 (3) 7 (4) 0 (0) 90 (49) 93 (51)
Pterygium (n = 100) 74 (74) 11 (11) 7 (7) 8 (8) 0 (0) 60 (60) 40 (40)
Conjunctivochalasis (n = 6) 4 (67) 1 (17) 0 (0) 1 (17) 0 (0) 1 (17) 5 (83)
Plica/caruncle hypertrophy (n = 7) 4 (57) 3 (43) 0 (0) 0 (0) 0 (0) 1 (14) 6 (86)
Cogans plaque (n = 3) 3 (100) 0 (0) 0 (0) 0 (0) 0 (0) 3 (100) 0 (0)
Nonneoplastic masquerader (n = 196)
Cyst (n = 89) 72 (81) 11 (12) 3 (3) 2 (2) 1 (1) 42 (47) 47 (53)
Pigmented bleb (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100)
Chemosis (n = 22) 19 (86) 2 (9) 0 (0) 1 (5) 0 (0) 11 (50) 11 (50)
Fibrosis/scar (n = 4) 4 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 4 (100)
Axenfeld nerve loop (n = 3) 3 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 3 (100)
Scleral ectasia (n = 1) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (100)
Hemorrhage (n = 23) 20 (87) 0 (0) 1 (4) 2 (9) 0 (0) 11 (48) 12 (52)
Amyloid (n = 22) 16 (73) 3 (14) 3 (14) 0 (0) 0 (0) 8 (36) 14 (64)
Foreign body (n = 20) 14 (70) 3 (15) 2 (10) 1 (5) 0 (0) 16 (80) 4 (20)
Scleral buckle (n = 4) 2 (50) 1 (25) 0 (0) 1 (25) 0 (0) 3 (75) 1 (25)
Mascaroma (n = 7) 6 (86) 0 (0) 1 (14) 0 (0) 0 (0) 0 (0) 7 (100)
Total (n = 5002) 4162 (83) 468 (9) 202 (4) 159 (3) 11 (<1) 2530 (51) 2472 (49)


Table 4

Survey of 5002 Conjunctival Tumors in 4625 Patients: Tumor Category and Diagnosis Based on Tumor Location and Quadrant












































































































































































































































































































































































































































