| Recent Literature (1998–2014) on Asian Eyelid Surgery (in English) | ||||
|---|---|---|---|---|
| Author | Hwang, Kim et al. | Kim, Lee | Mutou, Homma | Morikawa, Yamamoto |
| Year | 1998 | 1998 | 2000 | 2001 |
| Journal | Br J Plast Surg 51(8): 594–598 An anatomical study of the junction of orbital septum and levator aponeurosis in Orientals | Aesthet Plast Surg 22(6):433–438 Asian blepharoplasty using short-pulsed contact Nd–Yag laser: limited-incision resectable laser double fold with internal medial and lateral functional epicanthoplasty | Aesthet Plast Surg 24(4):289–291 Intradermal stitch blepharoplasty for Orientals: does it disappear? | Aesthet Plast Surg 25(1):20–24 Scanning EM study on double and single eyelids in Orientals |
| Country | Korea | Japan | Japan | |
| Conjunctival suturing | Intradermal stitch; over 7 yr, 1,570 pts | |||
| Skin incision | ||||
| Remove skin | No | |||
| Orbicularis | ||||
| Orbital septum | ||||
| Preaponeurotic fat | ||||
| Crease form | ||||
| Sutures | ||||
| Days left in | ||||
| Effectiveness | 3.4% ‘revisited’ their clinic re. loss of crease | |||
| Comments | Septum has outer (superficial) layer and inner (deep) layer that lies adjacent to the levator sheath | Reflective of interests at the time for use of various laser modalities | 30% loss within first year, 88% occurred within 5 yr. Failure rate based on only those who returned for Rx | Confirms branches of lev. apon. running through orbicularis to skin in Japanese born with crease |
| Recent Literature (1998–2014) on Asian Eyelid Surgery (in English) | ||||
|---|---|---|---|---|
| Author | Liao, Tung et al. | A Chuangsuwanich | Kim, Youn | WPD Chen |
| Year | 2005 | 2006 | 2006 | 2007 |
| Journal | Aesthet Plast Surg 29(6):540–545 Celebrity arcade suture blepharoplasty for double-eyelid; CAS | Aesthet Surg J 26(3):280–286 Short incisional double-eyelid blepharoplasty for Asian pts | Plast Reconstr Surg 117(3):782–789 Management of adhesion using a pretarsal fibromuscular flap or graft in secondary blepharoplasty | Plast Reconstr Surg 119(1):379–386 The concept of a glide zone as it relates to upper lid crease, lid fold, and application in upper blepharoplasty |
| Country | RO China, Taiwan | Thailand | Korea | USA |
| Conjunctival suturing | Trans-tarsal suturing | |||
| Skin incision | Stab incision(s) | Partial incision | Revisional blepharoplasty | Yes |
| Remove skin | No | Yes | ||
| Orbicularis | ||||
| Orbital septum | ||||
| Preaponeurotic fat | Removed centrally | Treatment and preservation of fat | ||
| Crease form | ‘Bridge connection’ | Skin-to-tarsal plate fixation | Skin–apon.–skin | |
| Sutures | ? | 6-0, 7-0 | ||
| Days left in | 7 | |||
| Effectiveness | Partial incision technique. 652 pts, 10 lost crease within a year, 8 pts with asymmetry | |||
| Comments | Use of pretarsal fibromuscular flap or free graft to prevent re-adhesion | Concept paper on fat as a glide zone | ||
| Recent Literature (1998–2014) on Asian Eyelid Surgery (in English) | ||||
|---|---|---|---|---|
| Author | WPD Chen | Fengzhi, Wei et al. | A Kruavit | Choi, Eo |
| Year | 2007 | 2009 | 2009 | 2010 |
| Journal | Plast Reconstr Surg 120(2):545–552 Beveled approach for revisional surgery in Asian blepharoplasty | Ann Plast Surg 63(3):242–248 Double-eyelid operation recreating the anatomic microstructure | Aesthet Surg J 29(4):272–283 Asian blepharoplasty: 18 yr in 6,215 pts | Ann Plast Surg 64(4):376–380 Tissue thread grafting: nonincisional Double-eyelid operation |
| Country | USA | PR China | Thailand | Korea |
| Conjunctival suturing | ||||
| Skin incision | Yes. Revisional blepharoplasty | On middle-third of eyelid only | Likely through small incisions | |
| Remove skin | Minimal | Dissect medially, laterally, superiorly | ||
| Orbicularis | ||||
| Orbital septum | ||||
| Preaponeurotic fat | ||||
| Crease form | Skin–apon.–skin | Three inverted stitches, skin to lev. apon. or inf. edge dermo-orbic. junction (subcut.) buried | Thread was passed in ‘same pattern as other non-incisional technique’ | |
| Sutures | 6-0, 7-0 | Threads made from autogenous temporal fascia, CPF, or cadaveric dermis | ||
| Days left in | 7 | 9.3 | ||
| Effectiveness | Partial incision technique | |||
| Comments | Technique and series of patients that underwent revision blepharoplasty for correction of high crease. Net lowering is 2.75 mm in crease height | EM and light microscopic study confirms presence of levator fibers to pretarsal skin | In 70%, author could use medial anchor stitch to create an outer fold without epicanthoplasty | Unclear about the techniques used for passing thread, since such variants exist |
Stay updated, free articles. Join our Telegram channel
Full access? Get Clinical Tree