| Modern Literature on Asian Eyelid Surgery (in English) | ||||
|---|---|---|---|---|
| Author | BT Sayoc | DR Millard | LR Fernandez | LR Fernandez |
| Year | 1954 | 1955 | 1960 | 1960 |
| Journal | Am J Ophthalmol 38(4):556–559 | Plast Reconstr Surg 16(5):319–336 | Plast Reconstr Surg 25:257–264 | Plast Reconstr Surg 25:257–264 |
| Country | Philippines | USA/Korea | USA/Hawaii | USA/Hawaii |
| Conjunctival suturing | ||||
| Skin incision | Yes | Simple | Radical | |
| Remove skin | 3 mm | 7–8 mm | 8–10 mm | |
| Orbicularis | 1–3 mm orbicularis | Trim inf. edge | 3–5 mm orbicularis | |
| Orbital septum | Open | Open | 3–5 mm | |
| Preaponeurotic fat | Lipectomy | Excised fat | ||
| Crease form | Inf. skin/tarsus | Skin to tarsus | Inf. skin/levator | Inf. subcut. tissue/levator |
| Suture | Buried 6-0 silk or chromic catgut | Interrupted silk | Three buried 5-0 nylon | Three 5-0 nylon and 6-0 nylon |
| Days left in | 5 | For skin sutures, 3 | 3 | |
| Effectiveness | ‘Static’ crease | Superficial | Deep, permanent | |
| Comments | Related articles published in AJO 1956;41:1040 AJO 1956;42:298 AJO 1961;52:122 AJO 1967;63:155 Included fat excision Clin Plast Surg 1974;1:157 | See also Am J Ophthalmol 1964;57:646 | ‘Dynamic’ | ‘Dynamic’ |
| Modern Literature on Asian Eyelid Surgery (in English) | ||||
|---|---|---|---|---|
| Author | HG Pang | J Uchida | Khoo Boo-Chai | Khoo Boo-Chai |
| Year | 1961 | 1962 | 1963 | 1969 |
| Journal | Arch Ophthalmol 65:783–784 | Br J Plast Surg 18:271–276 | Plast Reconstr Surg 31:74–78 | Br J Plast Surg 22(1):60–69 |
| Country | USA/Hawaii | Japan | Malaysia/Singapore | Singapore |
| Conjunctival suturing | Yes (3) | |||
| Skin incision | Yes | Yes | Three nicks | |
| Remove skin | Sometimes | |||
| Orbicularis | Thins pretarsal orbicularis | Thins pretarsal orbicularis | ||
| Orbital septum | Open | Open | ||
| Preaponeurotic fat | Trim some fat | Removes some fat | ||
| Crease form | Double-armed suture, from skin to conjunctiva to skin | Tarsus/inf. skin | Skin–tarsus–skin | |
| Suture | Three 4-0 silk | Three 2-0 chromic | Silk | 6-0 silk |
| Days left in | 10 | Remove in 3 | 10 | |
| Effectiveness | May disappear | |||
| Comments | Discussed pretarsal, subcutaneous, submuscular, and orbital fat | Skin–levator–skin method discussed in Barron JN, Saad MN, eds. Operative plastic and reconstructive surgery. Edinburgh: Churchill Livingstone; 1980:761–781 | Mostly a discussion on trends of plastic surgery in Asians. Also discussed skin incision and excision of skin, orbicularis muscle, and fat | |
| Modern Literature on Asian Eyelid Surgery (in English) | ||||
|---|---|---|---|---|
| Author | S Ohmori | Y Mutou, H Mutou | JH Sheen | CZ Weingarten |
| Year | 1972 | 1972 | 1974 | 1976 |
| Journal | Ch. 19. Transformation of the Oriental eye into the Western eye. In Goldwyn RM (ed.). The unfavourable results in plastic surgery: avoidance and treatment. Boston: Little, Brown; 1972: 275–282 | Br J Plast Surg 25(3):285–291 | Plast Reconstr Surg 54(4):424–431 | Trans Am Acad Ophthalmol Otolaryngol 82:442–446 |
| Country | Japan | Japan | USA | USA/Thailand |
| Conjunctival suturing | Yes (2) | |||
| Skin incision | Yes | Yes | Yes | |
| Remove skin | Sometimes | Yes | Variable | |
| Orbicularis | Thins pretarsal orbicularis | Remove orbicularis | Trim inferior edge | |
| Orbital septum | Thins submuscular fat | Open | Open | |
| Preaponeurotic fat | Remove variable amounts of preaponeurotic fat | Excised | Excised | |
| Crease form | Conjunctiva to skin | Levator/inf. orbicularis | STB/inf. subcut. tissue | |
| Suture | 3-0 chromic catgut and 6-0 nylon | Buried 6-0 nylon or synthetic catgut | Buried 7-0 silk | Buried 6-0 chromic catgut |
| Days left in | 3 | Routine closure | ||
| Effectiveness | Crease is not obvious with eyelids closed | |||
| Comments | Also described tarsus-to-orbicularis and tarsus-to-skin closure | Surgery performed on Thai patients | ||
| Modern Literature on Asian Eyelid Surgery (in English) | ||||
|---|---|---|---|---|
| Author | AM Putterman, MJ Urist | R Rubenzik | Y Hiraga | JS Zubiri |
| Year | 1976 | 1977 | 1980 | 1981 |
| Journal | Arch Ophthalmol 94(11):1941–1954 | Ann Ophthalmol 9(9):1189–1192 | Clin Plast Surg 7(4):553–567 | Clin Plast Surg 8(4):725–737 |
| Country | USA | USA | Japan | Philippines |
| Conjunctival suturing | ||||
| Skin incision | Yes | Yes | Yes | Yes |
| Remove skin | Yes | |||
| Orbicularis | Trim inferior edge | Trim orbicularis | 2–3 mm | |
| Orbital septum | Open | Open | Excise 2 mm | |
| Preaponeurotic fat | Excised | Excised | Excised | |
| Crease form | STB/inf. subcut. tissue | Skin–levator–skin | Skin–levator–skin | Skin–STB–levator |
| Suture | Buried 6-0 polyester plus Pang’s 6-0 silk | 6–0 nylon or silk | Nylon | Buried 6-0 nylon, Plus skin 6-0 nylon |
| Days left in | 5 | 6 | ||
| Effectiveness | ||||
| Comments | ||||
| Modern Literature on Asian Eyelid Surgery (in English) | ||||
|---|---|---|---|---|
| Author | LC Hin | KC Chua | JA McCurdy | T Onizuka, M Iwanami |
| Year | 1981 | 1982 | 1982 | 1984 |
| Journal | Ann Plast Surg 7(5):362–374 | Aesthet Plast Surg 6(4):221–223 | Otolaryngol Head Neck Surg 90(1):142–145 | Aesthet Plast Surg 8(2):97–100 |
| Country | Singapore | Singapore | USA | Japan |
| Conjunctival suturing | ||||
| Skin incision | Yes | Yes | Yes | |
| Remove skin | Yes | Variable | Yes | |
| Orbicularis | 3–5 mm | |||
| Orbital septum | Open | Open | ||
| Preaponeurotic fat | Excised | Variable | ||
| Crease form | Skin–levator–skin | Levator–inf. subcut. tissue | Skin–levator–skin | |
| Suture | 5-0 silk | Buried 6-0 polyglycolic sutures; skin closure: 6–0 nylon | 6-0 nylon (7 days); 6-0 nylon subcut. (3 days) | |
| Days left in | 5 | 5 | ||
| Effectiveness | ||||
| Comments | See also Ann Plast Surg 1985;14(6):523–534 | Discussion of why people prefer double eyelids | ||
Stay updated, free articles. Join our Telegram channel
Full access? Get Clinical Tree