History of Present Illness
A 4-year-old healthy male with no past medical history presents to the eye clinic complaining of redness of the right eye (OD) for 2 weeks. He had been placed on topical prednisolone four times a day (QID) OD without improvement.
OD | OS | |
---|---|---|
Visual Acuity | Fix and follow | Fix and follow |
Intraocular pressure (IOP) | 16 | 14 |
Sclera/conjunctiva | Conjunctival congestion inferiorly | White and quiet |
Cornea | Clear | Clear |
Anterior chamber (AC) | 2+ cells1+ flare | Deep and quiet |
Iris | Posterior synechiae, iris mass at 6 o’clock (see Fig. 19.1A and B ) | Unremarkable |
Lens | Pigment on anterior lens surface | Clear |
Anterior vitreous | 2+ vitreous cell | Clear |
Dilated fundus examination (DFE) | See Fig. 19.2A | See Fig. 19.2B |
Anterior segment fluorescein angiography (FA), fundus FA, and optical coherence tomography (OCT) were all pursued.