History of Present Illness (HPI)
A 64-year-old man complains of a relatively sudden decrease in vision in his left eye (OS). He has a history of idiopathic anterior uveitis OS complicated by recurrent macular edema. He was last here 3 weeks ago, when he saw one of your colleagues, who injected an intravitreal steroid implant into the eye.
Exam
| OD | OS | |
|---|---|---|
| Vision | 20/20 | 20/70 |
| Intraocular pressure (IOP) | 19 | 21 |
| Lids and lashes: | Normal | Normal |
| Sclera/conjunctiva: | White and quiet | 1–2+ injection |
| Cornea: | Clear | 2+ stromal edema |
| Anterior chamber (AC): | Deep and quiet | See Fig. 77.1 |
| Iris: | Flat | Flat |
| Lens: | Posterior capsule intraocular lens (PCIOL) | Sulcus IOL, open posterior capsule |
Dilated Fundus Examination (DFE) Deferred
| Nerve: | Normal, cup-to-disc (c/d) 0.4 | |
| Macula: | Flat | |
| Vessels: | Normal caliber and course | |
| Periphery: | Unremarkable |
Stay updated, free articles. Join our Telegram channel
Full access? Get Clinical Tree